MAKANAN KESEHATAN / HEALTH CARE

CODE PRODUCT NAME SPEC. PV/BV DISTRIBUTOR KONSUMEN
1 CAL I 10 bags 100% 143,000 164,450
2 CAL II 10 bags 100% 176,000 202,400
3 CAL III 10 bags 100% 151,000 173,650
4 ANTILIPEMIC TEA 40 bags 100% 76,000 87,400
5 SPIRULINA 100 caps 100% 209,000 240,350
6 BENEFICIAL 150 caps 100% 318,000 365,700
7 VITALITY 30 softgels 100% 193,000 221,950
9 ZINC 60 caps 100% 84,000 96,600
10 CHITOSAN 100 caps 100% 268,000 308,200
11 DOUBLE CELLULOSE 70 tablets 100% 159,000 182,850
12 CHEWABLE (Ca) 60 tablets 100% 151,000 173,650
13 CORDYCEPS 100 caps 100% 293,000 336,950
14 VIGOR 60 caps 100% 360,000 414,000
18 SWEET DREAM 20 bags 100% 154,000 177,100
19 THROAT CARE 20 bags 100% 198,000 227,700
26 XLIM PACK 2 BOTTLES 100% 1,650,000 1,897,500
27 CHILDREN IQ MEAL 15 bags 100% 168,000 193,200
28 MAYFAIRER HEALTH DRINK 21 bags 100% 250,000 287,500
29 Ca LECITHIN 20 bags 100% 188,000 216,200
30 CORDY CAFÉ 12 bags 100% 105,000 120,750
32 LINGZHE SPORE 60 caps 100% 350,000 402,500
33 PANAX GINSENG 60 caps 100% 200,000 230,000
34 DIACONT 60 caps 100% 280,000 322,000
35 LYCOPENE 100 caps 100% 330,000 379,500
36 TIBET GARLIC 150 caps 100% 380,000 437,000
37 MANKA 80 caps 100% 462,000 531,300
39 SEA BUCKTHORN OIL 70 caps 100% 374,000 430,100
41 PINE POLLEN 100 caps 100% 242,000 278,300
42 DIGEST NATURAL 90 tablets 100% 352,000 404,800
43 EVENING PRIMROSE OIL 60 tablets 100% 330,000 379,500
44 MACA 60 tablets 100% 550,000 632,500
53 SNAK POWDER 120 caps 100% 341,000 392,150
54 POLYPEPTIDE ALBUMEN - YOUTH 300 gr 100% 385,000 442,750
55 POLYPEPTIDE ALBUMEN - MAN 300 gr 100% 330,000 379,500
56 POLYPEPTIDE ALBUMEN - WOMAN 300 gr 100% 330,000 379,500
64 EEL OIL SOFTGELS 150 softgels 90% 407,000 468,050
65 SPAIN BANTING VEGETAL 180 tablets 90% 308,000 354,200
68 BARLEY GREEN (I) 360 tablets 90% 400,000 460,000
69 BARLEY GREEN (II) 260 tablets 90% 300,000 345,000
81 PROTEIN POWDER 350 gr 60% 385,000 442,750
86 B COMPLEX 60 tablets 50% 154,000 177,100
87 SO FE TABLETS 60 tablets 50% 143,000 164,450
88 EXTRA MAGNESIUM 30 tablets 50% 176,000 202,400
89 ANTIOXI TABLETS 60 tablets 50% 143,000 164,450
90 SLIMPARTNER 60 tablets & 60 caplets 50% 264,000 303,600
91 SVELT U COFFE 12 bags 50% 231,000 265,650
92 HAPYFEM 30 softgels & 30 tablets 50% 330,000 379,500
93 CALMFEM 30 softgels & 30 tablets 50% 275,000 316,250
112 FISH OIL - FOR CARDIO 200 softgels 100% 297,000 341,550
113 FISH OIL - FOR MIND (DHA) 180 softgels 100% 297,000 341,550
115 PROPOL BUCCAL 30 tablets 70% 330,000 379,500
117 BENE KIDNI 60 tablets 70% 286,000 328,900
118 RHEUMA CEAS 60 tablets 70% 308,000 354,200
119 ALLERGY SYRUP 250 ml 70% 352,000 404,800
120 DESCOLD SYRUP 250 ml 70% 363,000 417,450
127 VITA MINE - MAN 20 tablets 10% 100,000 115,000
128 VITA MINE - WOMAN 20 tablets 10% 100,000 115,000
129 VITA MINE - CHILDREN 20 tablets 10% 100,000 115,000
130 VITA C 30 tablets 10% 100,000 115,000
131 VISION CARE 60 tablets 10% 100,000 115,000
134 BREAST CARE CAPSULES (NEW)   90% 300,000 345,000

 

 

Makanan Kesehatan

Kosmetika Alat kesehatan
Kebutuhan Sehari-hari Parfum Inovation Product
Produk Tianshi

Untuk info lebih lanjut hubungi:

STOCKIST 39 -

Jl. Pringgodani No. 7, (Demangan Baru)-Mrican

Telp./Fax: 0274-517012; HP: 081.741.222.88

Email: stockist39@yahoo.com